WEBER extrusion
Single-screw extruder
PX Series - Extruder for profile extrusion
20-80 mm
Screw diameter
NEXXT365
for optimal cross-linking
Extrusion of engineering plastics – efficiency meets top performance
The WEBER PX series extruders combine maximum performance with the highest efficiency. Thanks to optimised die and screw geometry, they achieve excellent melt quality and consistently high output rates.
With numerous variants, the PX series offers customised solutions that impress with their reliability, precision and proven WEBER quality – also available as co-extruders on request.
Experience flexibility, durability and high performance – made by WEBER.
Technical specification
WEBER PX Series
The series for high output and therefore best performance
Output
| screw-Ø [mm] | L/D | HDPE [kg/h] | PP [kg/h] | PA6 [kg/h] | PVC-P [kg/h] | PVC-U [kg/h] | PC [kg/h] | ABS [kg/h] | |
| PX20.20 | 20 | 20 | 8 | 4 | 6 | 6 | 6 | 5 | 7 |
| PX30.25 | 30 | 25 | 15 | 12 | 25 | 25 | 25 | 20 | 25 |
| PX45.25 | 25 | 30 | 30 | 15 | 30 | 30 | - | 25 | 30 |
| PX35.30 | 45 | 25 | 40 | 32 | 60 | 50 | 50 | 35 | 45 |
| PX60.25 | 35 | 30 | 80 | 60 | 70 | 70 | - | 75 | 60 |
| PX50.30 | 60 | 25 | 50 | 50 | 80 | 60 | 60 | 80 | 80 |
| PX50.30 | 50 | 30 | 180 | 140 | 120 | 120 | - | 100 | 120 |
| PX80.25 | 80 | 25 | 140 | 100 | 120 | 110 | 110 | 100 | 140 |
| PX75.30 | 75 | 30 | 220 | 180 | 170 | 170 | - | - | 180 |
Contact, Opening Hours, Locations
Solutions for the future - Contact us
Contact